Products
Coal Mining
Super coarse grain carbide used for coal mining.
Grade | Co. content (%) |
Hardness (HRA) |
Density (g/cm3) |
Bending strength (N/mm2) |
Grain size | Application |
YG9C | 9 | 87.8 | 14.60 | 2700 | Coarse grain | With good toughness and thermal fatigue, used in mining, coal cutter, boring machine and rotary drilling rig. |
YG10C | 10 | 87.5 | 14.50 | 2800 | Coarse grain | |
DD30C | 10.5 | 86.0 | 14.40 | 2300 | Super coarse | |
HF11C | 11 | 87.0 | 14.40 | 2700 | Coarse grain | |
DD40C | 12 | 85.3 | 14.28 | 2300 | Super coarse |
Except mentioned above, we can design and produce as per client’s request.