Products
Wear resistant parts
It is applied to produce die blank used for drawing ferrous or non-ferrous metal pipe or wire.
Grade | Co.content (%) |
Hardness (HRA) |
Density (g/cm3) |
Bending strength (N/mm2) |
Grain size | Application |
YG6AX | 6.2 | 93.3 | 14.80 | 2600 | Fine grain | Be applied to draw steel wire, non-ferrous metal (alloy) wire or rods with diameter less than 6mm. |
YG6 | 6 | 90.8 | 14.9 | 2800 | Medium grain | Be used to draw steel, nonferrous metal (alloy) wire or rods with diameter less than 20mm under the condition of large tensile stress, And also suitable for extruding pipe with diameter less than 10mm. |
YG6X | 6.2 | 92.3 | 14.88 | 2600 | Fine grain | Be applied to produce steel wire, nonferrous metal (alloy) wire or rods with the requirement of good wear-resistance condition. |
YG8 | 8 | 90 | 14.75 | 2700 | Medium grain | Suitable for extruding steel, nonferrous metal (alloy) wire or rods with diameter under 50mm, and also used to draw pipes with diameter under 35mm. |
YG11C | 11 | 87.3 | 14.40 | 2700 | Coarse grain | Be applied to extrude steel, nonferrous metal (alloy) wire or rods with diameter less than 60mm under the condition of large tensile stress, and also used to produce pipes with diameter under 35mm. |
YG15 | 15 | 87 | 14.00 | 2750 | Medium grain | Be used to extrude steel rods or pipes with the condition of large tensile stress, and also applied to produce the external molds for extruding steel, aluminum pipes. |
We can design and produce as per client’s request except mentioned above.