Products
Carbide rods
It is broadly applied in the processing of high-end field such as aerospace, automobile, medical treatment, electronic, mold etc.
Grade | Co.content (%) |
Hardness (HRA) |
Density (g/cm3) |
Bending strength (N/mm2) |
Grain size | Application |
HP0409 | 8.8 | 93.5 | 14.50 | 3800 | Super fine grain | It is suitable for high-speed milling and drilling, and can be used to process wood, paper, Ti alloy, fiber reinforced materials and Al alloy. |
DK40SF | 12 | 92.3 | 14.12 | 3800 | Fine grain | It is suitable for high-speed milling and middle-speed feeding, and is used to process carbon steel, Ti alloy below HRC55, stainless steel, Ni-base alloy, high-hardness Al alloy, quenched steel, heat resistant steel, fiberglass, reinforced plastics etc. |
DK30UF | 10.3 | 92.4 | 14.43 | 3700 | Fine grain | It can be used to process ordinary alloy steel (HRC<55), stainless steel, grey cast iron and heat-resisting alloy. |
HF200 | 10.3 | 92.0 | 14.43 | 3700 | Fine grain | The property is between DK30UF and HF30F. |
HF30F | 10 | 91.8 | 14.30 | 3400 | Fine grain | It is suitable for medium-speed processing and can be used to process carbon steel, normal alloy steel, stainless steel, Ni-base alloy steel, Ti alloy, grey cast iron and heat-resisting alloy. |
Special products can be produced as per customer’s requirements.