Products
CuW
Features
CuW has excellent arc erosion resistance, fusion welding resistance and pressure resistance. The content of tunsgten ranges from 50% to 90% according to its operation conditions. It combines the good thermal and electrical conductivities of copper and the high hardness and abrasion resistance of tungsten.
Property and Application
Material | Composition (wt%) | Density (g/cm3) | Resistivity (μΩ·cm) | Hardness(HB) | Metallography | ||
Cu | w | impurity | |||||
CuW(50) | 50.0±2.0 | balance | ≤0.5 | ≥11.85 | ≤3.2 | ≥115 | ![]() |
CuW(55) | 45.0±2.0 | ≥12.30 | ≤3.5 | ≥125 | |||
CuW(60) | 40.0±2.0 | ≥12.75 | ≤3.7 | ≥140 | |||
CuW(65) | 35.0±2.0 | ≥13.30 | ≤3.9 | ≥155 | |||
CuW(70) | 30.0±2.0 | ≥13.80 | ≤4.1 | ≥175 | |||
CuW(75) | 25.0±2.0 | ≥14.50 | ≤4.5 | ≥195 | |||
CuW(80) | 20.0±2.0 | ≥15.15 | ≤5.0 | ≥220 | |||
CuW(85) | 15.0±2.0 | ≥15.90 | ≤5.7 | ≥240 | |||
CuW(90) | 10.0±2.0 | ≥16.76 | ≤6.5 | ≥260 |
CuW is mainly used in auxiliary contact and arc striking contact for low or medium voltage.